2025-09-08 15:40:30
DSI3 Slave Channel
| Specification | Details |
| Number of Simulated Channels | 12 channels for DSI3 USS sensors |
| Simulated USS Chip Type | Elmos E524.17 |
| DSI3 Modes | CRM, PDCM, Discovery Mode |
| USS Measurement Modes | Direct mode, Indirect mode, Idle mode |
| Burst Modes | Fix frequency, Frequency chirp |
| Data Transfer Modes | App Mode, Lab Mode, APP+Lab Mode |
| Fault Simulation | Supports 36 types of DTC faults generated by 12 ultrasonic radar channels |
| USS Sensor Register Simulation| Supports Read/Write of measurement configuration data |
| Typical Application Scenario | ADAS ECU Hardware-in-the-Loop (HIL) testing |
DSI3 Master Channel
| Specification | Details |
| Number of Channels | 4 DSI3 master channels (supports connection of up to 12 USS Sensors) |
| DSI3 Master Chip | Elmos E521.42 |
| Typical Application | DSI3 sensor testing (for R&D and production) |
Communication Interface
| Specification | Details |
| Configuration & Data Interface | Gigabit Ethernet Interface (RJ45) |
| Status Indicators | 4 LED indicators |
| Software Support | LabVIEW (2018 and later) |
| Power Supply | DC 12V, 0.5A |
